



Roasted Peanuts, Pumpkin Seeds, Flax Seeds
Per Serving (33g) | Per 100g | |
---|---|---|
Energy | 196.3 Kcal | 589 Kcal |
Protein | 8.7g | 26g |
Carbohydrates | 9.3g | 28g |
Total Sugar | 1.8g | 5.3g |
Dietary Fibre | 1.7g | 5.2g |
Total Fat | 14g | 42.2g |
Saturated Fat | 3.3g | 9.8g |
Mono-unsaturated Fat | 8g | 24g |
Poly-unsaturated Fat | 2.8g | 8.4g |
Trans Fat | 0g | 0g |
Cholesterol | 0g | 0g |
Sodium | 17.5mg | 52.5mg |

Spread it onto your favourite foods

Mix it into smoothies or shakes

Enjoy straight from the jar
Allergen Info: Contains Peanuts. Produced in a facility that also handles other nuts and seeds
Storage Info: Store in a cool dry place. Once opened, refrigerate to preserve freshness and consume within 30 days.
Shelf Life: Best Before 9 months from date of manufacture