



Roasted Peanuts, Dates
Per Serving (33g) | Per 100g | |
---|---|---|
Energy | 193.7 Kcal | 581 Kcal |
Protein | 8g | 24.2g |
Carbohydrates | 10g | 30g |
Total Sugar | 2.6g | 7.7g |
Dietary Fibre | 1.9g | 5.6g |
Total Fat | 13.5g | 40.4g |
Saturated Fat | 2.8g | 8.3g |
Mono-unsaturated Fat | 8.1g | 24.3g |
Poly-unsaturated Fat | 2.6g | 7.8g |
Trans Fat | 0g | 0g |
Cholesterol | 0g | 0g |
Sodium | 17.5mg | 52.6mg |

Spread it onto your favourite foods

Mix it into smoothies or shakes

Enjoy straight from the jar
Allergen Info: Contains Peanuts. Produced in a facility that also handles other nuts and seeds
Storage Info: Store in a cool dry place. Once opened, refrigerate to preserve freshness and consume within 30 days.
Shelf Life: Best Before 9 months from date of manufacture